![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [0]](https://content.homenetiol.com/320x240/b61d1981c84a430ab6cd96b80159691e.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [1]](https://content.homenetiol.com/320x240/a036d6f3bd854b4d9048aae71aebb28b.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [2]](https://content.homenetiol.com/320x240/717170f0968f458eaf0a1acbda4a0312.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [3]](https://content.homenetiol.com/320x240/f05c5b8b675c4aee9572568088640ed1.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [4]](https://content.homenetiol.com/320x240/2fb85e91b3954176ab03e28c260b0313.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [5]](https://content.homenetiol.com/320x240/70efe32bf72142dcb3836e4d0a546e4c.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [6]](https://content.homenetiol.com/320x240/a95e97f4e6f749ce889db9716586666c.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [7]](https://content.homenetiol.com/320x240/53eae3ea05d646aeb3c7ba0d054aec69.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [8]](https://content.homenetiol.com/320x240/2c74b5f318f24405abd0c2cc59db1460.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [9]](https://content.homenetiol.com/320x240/c7a54309ac4a421da7026c803babfd06.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [10]](https://content.homenetiol.com/320x240/099ddaa0ad43420bbbec7c78297c60dd.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [11]](https://content.homenetiol.com/320x240/fe08e4130aef467f9507d2a1382047fc.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [12]](https://content.homenetiol.com/320x240/49fa35f1f8e7493dbc1c90bdc523f956.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [13]](https://content.homenetiol.com/320x240/3c369cbc32a14acf804dd4b653882cc1.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [14]](https://content.homenetiol.com/320x240/5069e0aca2124d019c3368528ad6e811.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [15]](https://content.homenetiol.com/320x240/d339812b684f4b21a0f70ebad0d25014.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [16]](https://content.homenetiol.com/320x240/970a61f9412646dc9530695c87d56167.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [17]](https://content.homenetiol.com/320x240/c178ebf08bf94831a6c018ed369764d9.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [18]](https://content.homenetiol.com/320x240/a97f015846134388a96d854b6d9b0332.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [19]](https://content.homenetiol.com/320x240/7ad14889811c4bd28c767a06b11ea513.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [20]](https://content.homenetiol.com/320x240/d3ad6e258ad643f6a9ff6808693914d8.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [21]](https://content.homenetiol.com/320x240/075e3543f2114fa09982911d3070777e.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [22]](https://content.homenetiol.com/320x240/21040c5c48b44b16b43c634948ff0526.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [23]](https://content.homenetiol.com/320x240/b8bc672f979f40319681c37021a388de.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [24]](https://content.homenetiol.com/320x240/a548e582a85f4fc88ae9b764b5fe1948.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [25]](https://content.homenetiol.com/320x240/bbe5ed2d94c7444f85f42a9f88b76b08.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [26]](https://content.homenetiol.com/320x240/02e218249606407d810e01fd0f14e38a.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [27]](https://content.homenetiol.com/320x240/49836aa5d8b546f59b1523d50e037a0f.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [28]](https://content.homenetiol.com/320x240/daf57721f267475faa49f0cf1fd81216.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [29]](https://content.homenetiol.com/320x240/579d55e2374f46f59cdb80a1860888b1.jpg)
![2019 Cadillac XT5 AWD AWD 4dr 3.6L V6 [30]](https://content.homenetiol.com/320x240/fb92513a85fe439ea285eecd31349bbc.jpg)
Used 2019 Cadillac XT5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline Fuel
- Mileage: 27,669
- Engine: 3.6L V6
- Transmission: 8-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Radiant Silver Metallic
- Interior Color: Sahara Beige
- City MPG:
- Highway MPG:
Vehicle Details
Vehicle Highlights
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2019 Cadillac XT5 and may not apply to this specific vehicle.