![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [0]](https://content.homenetiol.com/320x240/e0db7072df2f4fd49a0a5572665aaffc.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [1]](https://content.homenetiol.com/320x240/d1c9401a227447d890796cf20aa2d967.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [2]](https://content.homenetiol.com/320x240/491d042ec73948a29e80ab40a0299682.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [3]](https://content.homenetiol.com/320x240/c016b0a750c046688f7e5ef6fcc9e951.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [4]](https://content.homenetiol.com/320x240/7b812e82c25240eb8131310f4b8ea3c6.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [5]](https://content.homenetiol.com/320x240/3336a9d7d19b4f7a8c94060dba85677c.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [6]](https://content.homenetiol.com/320x240/608ef8d7b62f40caaab185d1e7788c42.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [7]](https://content.homenetiol.com/320x240/eb95996f4e1c49c3a258aab9352dd30c.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [8]](https://content.homenetiol.com/320x240/470b77bec7de45dca81b1cc6562c74a8.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [9]](https://content.homenetiol.com/320x240/7ba61f88c18f4b88b3f8638b4df43c00.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [10]](https://content.homenetiol.com/320x240/d796b6568c7746b29043745ded457471.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [11]](https://content.homenetiol.com/320x240/f6bc0ae453c541a89b2d47d6d71fa035.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [12]](https://content.homenetiol.com/320x240/1edfa3dc4dd24352aa4527cd82f027b4.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [13]](https://content.homenetiol.com/320x240/ebd5d0fe88844f7da7cb0322acc8bafd.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [14]](https://content.homenetiol.com/320x240/84851127a3d1438bb3b1b581bada52e8.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [15]](https://content.homenetiol.com/320x240/00e93fd510c94b3e92815df63dfb4105.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [16]](https://content.homenetiol.com/320x240/4f29743496a54caca5c87be82534d515.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [17]](https://content.homenetiol.com/320x240/628ded31f990434ab2550a4883408b89.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [18]](https://content.homenetiol.com/320x240/98f59e24f3514edabf6b6953734628fd.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [19]](https://content.homenetiol.com/320x240/f672034f4d4643cdb53b9f737c88aa1d.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [20]](https://content.homenetiol.com/320x240/d7e429abb4344a158b3c86c8a63809ce.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [21]](https://content.homenetiol.com/320x240/292375ac25984dc6a0d4329dea8eb958.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [22]](https://content.homenetiol.com/320x240/76fb0de2582c402a8c2c9b13bb754626.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [23]](https://content.homenetiol.com/320x240/a2d285ba4f334c289c5eccd7248a722b.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [24]](https://content.homenetiol.com/320x240/e33d3af88a7a4248b044b924c70f5011.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [25]](https://content.homenetiol.com/320x240/655e267c3c8a45b29639a5b7867588cf.jpg)
![2015 BMW X5 xDrive35i AWD 4dr xDrive35i 3.0L V6 [26]](https://content.homenetiol.com/320x240/6fffbe43e0b54c2ab374916d18bfe5a6.jpg)
Used 2015 BMW X5

Vehicle Summary
- Condition: Used
- Certified: Yes
- Body Style: SUV
- Fuel Type: Gasoline Fuel
- Mileage: 65,571
- Engine: 3.0L V6
- Transmission: 8-Speed Automatic
- Drivetrain: All Wheel Drive
- Exterior Color: Dark Graphite Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
2 climate zones * Front seats have lumbar support * Paddle shifters * Sport seats in the front * Air conditioning (automatic) * Center arm rest between front seats * Electric windows * Electrically adjustable front seats * Heated front seats * Heated steering wheel * Leather steering wheel * Multifunction steering wheel * Power steering * Apple CarPlay * Automatic parking * Navigation system * Touchscreen * Traffic sign recognition * 360 degree camera * Bluetooth * CD player * Cruise control * Electric tailgate * Front sensors * Head-Up display * Hill start assist * Keyless entry * Power door locks * Rear sensors * Rear view camera * Start stop system * USB port for front passengers | Stop in at 17820 Stony Plain Rd, Edmonton or call (780) 482-5771 to test drive today! Find out why Wolfe Cadillac, is your premier Cadillac dealer serving Greater Edmonton area of Sherwood Park, Leduc, Spruce Grove, Stony Plain, St. Albert and more!
All prices listed are in Canadian Dollars unless otherwise stated. Prices for the provinces of Ontario, Alberta and British Columbia include dealer-installed accessories, pre-installed products and services, optional equipment physically attached to the vehicle, freight charges, emissions testing fees, applicable administration fees, pre-delivery expenses such as inspection and AMVIC levy but do not include taxes, insurance, licensing fees or any costs associated with financing or leasing. For all other provinces (excluding Quebec), prices exclude taxes, insurance, licensing and other applicable fees. Price may not include dealer installed options, accessories, administration fees and other dealer charges. Please contact the dealership for verification or if you would like more information on this vehicle.
Fuel consumption ratings and estimates based on GM testing in accordance with Government of Canada approved test methods. Refer to vehicles.nrcan.gc.ca for details.Your actual fuel consumption may vary.
The features and options listed are for the Used 2015 BMW X5 and may not apply to this specific vehicle.